Copper / PVC / PVC · 300 V · 60°C
- Conductor material
- Copper (Cu)
- Insulation material
- PVC
- Rated voltage
- 300 V
- Maximum conductor temperature
- 60°C
- Jacket / armour
- PVC
| Configuration | Nominal area / conductormm² | Conductor sizeAWG / kcmil | Insulated conductors | Diameter over bare conductormm | Strands per conductor | Insulation wallmm | Bond / ground conductorNo. × AWG | Outer jacket wallmm | Overall dimensions / diametermm | Copper weightkg/km | Approximate cable weightkg/km | Minimum bend radiusmm | DC conductor resistance at 25°CΩ/km | AC resistance at 75°CΩ/km | Inductive reactance at 60 HzΩ/km | Selection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/2 | 2.081 | 14 | 2 | 1.626 | Solid | 1.524 | 1 x 14 | 0.762 | 6.198x12.497 | 55.1 | 131 | 50.8 | 8.632 | 10.4 | 0.19 | |
| 14/3 | 2.081 | 14 | 3 | 1.626 | Solid | 1.524 | 1 x 14 | 0.762 | 12.802 | 74.4 | 174.1 | 51.206 | 8.632 | 10.4 | 0.19 | |
| 12/2 | 3.309 | 12 | 2 | 2.032 | Solid | 1.524 | 1 x 14 | 0.762 | 6.629x13.36 | 75.9 | 162.2 | 60.96 | 5.453 | 6.568 | 0.177 | |
| 12/3 | 3.309 | 12 | 3 | 2.032 | Solid | 1.524 | 1 x 14 | 0.762 | 13.818 | 107.1 | 220.2 | 55.27 | 5.453 | 6.568 | 0.177 | |
| 10/2 | 5.261 | 10 | 2 | 2.565 | Solid | 1.524 | 1 x 12 | 0.762 | 7.163x14.859 | 122 | 217.3 | 58.42 | 3.412 | 4.111 | 0.164 | |
| 10/3 | 5.261 | 10 | 3 | 2.565 | Solid | 1.524 | 1 x 12 | 0.762 | 15.113 | 171.1 | 297.6 | 60.452 | 3.412 | 4.111 | 0.164 | |
| 8/2 | 8.366 | 8 | 2 | 3.632 | 7 | 1.905 | 1 x 10 | 1.143 | 9.703x19.685 | 197.9 | 376.5 | 78.74 | 2.142 | 2.579 | 0.171 | |
| 8/3 | 8.366 | 8 | 3 | 3.632 | 7 | 1.905 | 1 x 10 | 1.143 | 20.168 | 276.8 | 511.9 | 80.67 | 2.142 | 2.579 | 0.171 | |
| 6/2 | 13.302 | 6 | 2 | 4.547 | 7 | 2.286 | 1 x 8 | 1.143 | 11.379x24.079 | 317 | 558.1 | 91.44 | 1.348 | 1.624 | 0.167 | |
| 6/3 | 13.302 | 6 | 3 | 4.547 | 7 | 2.286 | 1 x 8 | 1.143 | 24.232 | 442 | 763.4 | 96.926 | 1.348 | 1.624 | 0.167 | |
| 4/3 | 21.151 | 4 | 3 | 5.74 | 7 | 2.286 | 1 x 6 | 1.524 | 27.864 | 699.4 | 1123.6 | 139.319 | 0.846 | 1.017 | 0.157 | |
| 2/3 | 33.631 | 2 | 3 | 7.264 | 7 | 2.286 | 1 x 6 | 2.032 | 32.436 | 1044.7 | 1614.7 | 162.179 | 0.531 | 0.64 | 0.148 |





