Skip to content
FOR IMPORTERS, DISTRIBUTORS & RETAIL PROGRAMS
Sales Department · (+84) 868 848 620
Products
About TGS
Resources
Quotation
Contact
EN
VI
中文
Request a quote
Menu
Products
About TGS
Resources
Quotation
Contact
TGS / Quotation
Your cable. An indicative price.
01 / CONFIGURE
Specification
Calculate estimate
Request exact factory quote
Product
THHN
THWN-2
XHHW-2
NM-B
UF-B
MC
AC
SER
SEU
USE-2
SOOW
SJOOW
TC
TC-ER
PV Wire
NMD90
NMWU
RW90
T90 Nylon
AC90
ACWU90
TECK90
RWU90
THW-2-LS / THHW-LS
H07RN-F
H07V-K
H1Z2Z2-K
Specification
Select a specification
8/2 · 7 strands · Ø22.835 mm · #1.1
8/2 · 7 strands · Ø22.835 mm · #1.2
8/3 · 7 strands · Ø23.774 mm
8/4 · 7 strands · Ø25.781 mm
6/2 · 7 strands · Ø26.187 mm · #1.5
6/2 · 7 strands · Ø26.187 mm · #1.6
6/3 · 7 strands · Ø30.201 mm
6/4 · 7 strands · Ø33.172 mm
4/2 · 7 strands · Ø31.852 mm
4/3 · 7 strands · Ø33.833 mm
4/4 · 7 strands · Ø36.068 mm
2/2 · 7 strands · Ø35.763 mm · #1.12
2/2 · 7 strands · Ø35.763 mm · #1.13
2/3 · 7 strands · Ø36.906 mm
2/4 · 7 strands · Ø39.497 mm
1/3 · 19 strands · Ø42.113 mm
1/4 · 19 strands · Ø45.263 mm
1/0/3 · 19 strands · Ø44.247 mm
1/0/4 · 19 strands · Ø47.65 mm
2/0/3 · 19 strands · Ø46.66 mm
2/0/4 · 19 strands · Ø50.673 mm
3/0/2 · 19 strands · Ø47.498 mm
3/0/3 · 19 strands · Ø48.87 mm
3/0/4 · 19 strands · Ø53.315 mm
4/0/3 · 19 strands · Ø52.705 mm
4/0/4 · 19 strands · Ø58.598 mm
250/3 · 37 strands · Ø57.302 mm
250/4 · 37 strands · Ø62.586 mm
300/3 · 37 strands · Ø61.646 mm
300/4 · 37 strands · Ø66.802 mm
350/3 · 37 strands · Ø63.297 mm
350/4 · 37 strands · Ø68.656 mm
500/3 · 37 strands · Ø70.155 mm
500/4 · 37 strands · Ø76.302 mm
600/3 · 61 strands · Ø76.505 mm
750/3 · 61 strands · Ø83.388 mm
750/4 · 61 strands · Ø91.211 mm
1000/3 · 61 strands · Ø91.923 mm
Conductor material
Copper
Aluminum
Tinned copper
Copper-clad aluminum ·10% Cu by volume
Copper-clad aluminum ·15% Cu by volume
Length per reel (m)
Outer / insulation colour
Black
White
Gray
Red
Blue
Green
Yellow
Orange
Custom request
Reel
Automatic selection
PP reel Ø280
PP reel Ø400
Wood reel Ø500
Wood reel Ø600
Wood reel Ø800
Wood reel Ø1000
Wood reel Ø1600
Wood reel Ø1800
Wood reel Ø2000
Pallet
No pallet
Wood pallet
Plastic pallet
Shipment plan
FOB · 20ft GP
FOB · 40ft GP
Quantity (reels)
02 / INDICATIVE QUOTE
Your estimate will appear here
USD / m
—
FOB
TGS · VIETNAM
Let’s connect your next project.
Send your cable type, destination market and volume. We will review the next steps with you.
Request a quote
Cable Price Estimator | FOB Quotation | TGS